Oval Labels
519 ![]() ![]() Oval Stickers Pricing below is for 1-2 ink colors. Need more colors? See — Full Color Labels. |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label Size | FREE Shipping in the continental USA | ||||||||||||
500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | Over 25M | ||||
¾″ x 1¼″ | 63 | 72 | 121 | 143 | 180 | 260 | 293 | 356 | 372 | Call Or Email Us for a Custom Quote For Quantities Over 25,000 |
|||
⅞″ x 1¾″ | 65 | 75 | 123 | 149 | 190 | 284 | 305 | 372 | 391 | ||||
1″ x 2″ | 65 | 75 | 123 | 149 | 190 | 284 | 305 | 210 | 391 | ||||
1″ x 3″ | 78 | 91 | 155 | 197 | 250 | 309 | 329 | 402 | 429 | ||||
1¼″ x 2½″ | 71 | 83 | 137 | 180 | 210 | 333 | 399 | 489 | 499 | ||||
1½″ x 2″ | 78 | 91 | 155 | 197 | 245 | 387 | 485 | 600 | 621 | ||||
1⅝″ x 3" | 86 | 101 | 179 | 230 | 295 | 387 | 485 | 600 | 621 | ||||
1¾″ x 2½″ | 86 | 101 | 179 | 230 | 295 | 387 | 485 | 600 | 621 | ||||
1⅞″ x 2⅞″ | 86 | 101 | 179 | 230 | 295 | 387 | 485 | 600 | 621 | ||||
2" x 3" | 95 | 110 | 197 | 260 | 317 | 410 | 515 | 628 | 655 | ||||
2" x 4" | 105 | 122 | 197 | 260 | 335 | 508 | 515 | 836 | 865 | ||||
2⅛″ x 3⅜″ | 95 | 110 | 207 | 256 | 317 | 410 | 515 | 628 | 655 | ||||
2½″ x 3" | 95 | 110 | 207 | 256 | 317 | 410 | 515 | 628 | 655 | ||||
3" x 4" | 119 | 149 | 254 | 311 | 455 | 551 | 711 | 836 | 926 | ||||
3" x 5" | 138 | 171 | 275 | 355 | 520 | 648 | 836 | 971 | 1,071 | ||||
$Each Additional Ink Color | $50 | $50 | $60 | $65 | $70 | $80 | $105 | $120 | $125 | ||||
1-color printing in your choice of 10 standard label materials. 10 standard ink colors at no extra charge. FREE Shipping anywhere in the continental USA. No extra charge for curved type, borders or reversed print. Non-standard inks colors, bleeds (ink to edge of label) or screens are $12.00 each. PMS color matches are $30.00. Standard metallic & fluorescent inks are $40.00. |